Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | ACC Panel | 30011216 | POWER METER SCHNEIDER PM5350 | 27 | |
| 2 | ACC Panel | 30010669 | WAGO JUMPER 10MM 2010-402 | 112 | |
| 3 | ACC Panel | 30010668 | WAGO JUMPER 6MM 2006-402 | 20 | |
| 4 | ACC Panel | 30010667 | WAGO JUMPER 4MM 2004-402 | 14 | |
| 5 | ACC Panel | 30010666 | WAGO JUMPER 2,5MM 2002-402 | 22 | |
| 6 | ACC Panel | 30009495 | MATA BOR NACHI 7,5MM | 62 | |
| 7 | ACC Panel | 30009494 | MATA BOR NACHI 5,5MM | 37 | |
| 8 | ACC Panel | 30009493 | MATA BOR NACHI 4,5MM | 16 | |
| 9 | ACC Panel | 30009490 | MATA BOR NACHI 2,5MM | 26 | |
| 10 | ACC Panel | 30009414 | SPIRAL KS8 | 111 |
30011216
ACC Panel
27
POWER METER SCHNEIDER PM5350
30010669
ACC Panel
112
WAGO JUMPER 10MM 2010-402
30010668
ACC Panel
20
WAGO JUMPER 6MM 2006-402
30010667
ACC Panel
14
WAGO JUMPER 4MM 2004-402
30010666
ACC Panel
22
WAGO JUMPER 2,5MM 2002-402
30009495
ACC Panel
62
MATA BOR NACHI 7,5MM
30009494
ACC Panel
37
MATA BOR NACHI 5,5MM
30009493
ACC Panel
16
MATA BOR NACHI 4,5MM
30009490
ACC Panel
26
MATA BOR NACHI 2,5MM
30009414
ACC Panel
111
SPIRAL KS8