Management MID
Last Update : 28 August 2026
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Lighting | 30000302 | SAKLAR SINGLE SCHNDR E31_1_2AR_WE_G3 | 30 | |
| 2 | Lighting | 30000301 | SAKLAR DOUBLE SCHNDR E32_1_2AR_WE_G3 | 16 | |
| 3 | Lighting | 30000229 | PIPA GALVANIS ?" MEDIUM | 2 | |
| 4 | Lighting | 30000228 | PIPA CONDUIT PVC 20MM | 50 | |
| 5 | Lighting | 30000177 | NYM 3 x 2,5mm | 565 | |
| 6 | Lighting | 30000176 | NYM 2 x 2,5mm | 0 | |
| 7 | HYDRANT | 30001235 | PRESSURE SWITCH DIFFRENTIAL 0-10BAR SAGI | 4 | |
| 8 | HOIST | 30033620 | END CAP C-TRACK | 0 | |
| 9 | HOIST | 30033619 | END CLAMP TROLLEY C-TRACK | 0 | |
| 10 | HOIST | 30033618 | CABLE TROLLEY C-TRACK | 0 |
30000302
Lighting
30
SAKLAR SINGLE SCHNDR E31_1_2AR_WE_G3
30000301
Lighting
16
SAKLAR DOUBLE SCHNDR E32_1_2AR_WE_G3
30000229
Lighting
2
PIPA GALVANIS ?" MEDIUM
30000228
Lighting
50
PIPA CONDUIT PVC 20MM
30000177
Lighting
565
NYM 3 x 2,5mm
30000176
Lighting
0
NYM 2 x 2,5mm
30001235
HYDRANT
4
PRESSURE SWITCH DIFFRENTIAL 0-10BAR SAGI
30033620
HOIST
0
END CAP C-TRACK
30033619
HOIST
0
END CLAMP TROLLEY C-TRACK
30033618
HOIST
0
CABLE TROLLEY C-TRACK