Management MID
Last Update : 28 August 2026
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | ACC Panel | 30017505 | POTENTIOMETER 5K | 9 | |
| 2 | ACC Panel | 30017493 | CARTRIDGE MARKER TUBE | 0 | |
| 3 | ACC Panel | 30017492 | LETATWIN MARKER TUBE | 1 | |
| 4 | ACC Panel | 30017490 | BUSBAR SISIR 3PHASE | 54 | |
| 5 | ACC Panel | 30017487 | SPIRAL KS6 | 3 | |
| 6 | ACC Panel | 30017485 | BUSBAR 20MM X 3MM X 3000MM | 3 | |
| 7 | ACC Panel | 30016692 | MATA BOR NACHI 6MM | 2 | |
| 8 | ACC Panel | 30016691 | MATA BOR NACHI 5MM | 0 | |
| 9 | ACC Panel | 30016690 | MATA BOR NACHI 4MM | 0 | |
| 10 | ACC Panel | 30016633 | CURRENT TRANSFORMER 630/5A | 0 |
30017505
ACC Panel
9
POTENTIOMETER 5K
30017493
ACC Panel
0
CARTRIDGE MARKER TUBE
30017492
ACC Panel
1
LETATWIN MARKER TUBE
30017490
ACC Panel
54
BUSBAR SISIR 3PHASE
30017487
ACC Panel
3
SPIRAL KS6
30017485
ACC Panel
3
BUSBAR 20MM X 3MM X 3000MM
30016692
ACC Panel
2
MATA BOR NACHI 6MM
30016691
ACC Panel
0
MATA BOR NACHI 5MM
30016690
ACC Panel
0
MATA BOR NACHI 4MM
30016633
ACC Panel
0
CURRENT TRANSFORMER 630/5A