Management MID
Last Update : 28 August 2026
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | ACC Panel | 30010667 | WAGO JUMPER 4MM 2004-402 | 466 | |
| 2 | ACC Panel | 30010666 | WAGO JUMPER 2,5MM 2002-402 | 241 | |
| 3 | ACC Panel | 30009495 | MATA BOR NACHI 7,5MM | 6 | |
| 4 | ACC Panel | 30009494 | MATA BOR NACHI 5,5MM | 3 | |
| 5 | ACC Panel | 30009493 | MATA BOR NACHI 4,5MM | 4 | |
| 6 | ACC Panel | 30009490 | MATA BOR NACHI 2,5MM | 2 | |
| 7 | ACC Panel | 30009414 | SPIRAL KS8 | 6 | |
| 8 | ACC Panel | 30009413 | SPIRAL KS12 | 5 | |
| 9 | ACC Panel | 30009134 | COVER TERMINAL BLOCK 16MM 2016-1292 | 335 | |
| 10 | ACC Panel | 30009133 | WAGO TERMINAL BLOCK 16MM 2016-1201 | 36 |
30010667
ACC Panel
466
WAGO JUMPER 4MM 2004-402
30010666
ACC Panel
241
WAGO JUMPER 2,5MM 2002-402
30009495
ACC Panel
6
MATA BOR NACHI 7,5MM
30009494
ACC Panel
3
MATA BOR NACHI 5,5MM
30009493
ACC Panel
4
MATA BOR NACHI 4,5MM
30009490
ACC Panel
2
MATA BOR NACHI 2,5MM
30009414
ACC Panel
6
SPIRAL KS8
30009413
ACC Panel
5
SPIRAL KS12
30009134
ACC Panel
335
COVER TERMINAL BLOCK 16MM 2016-1292
30009133
ACC Panel
36
WAGO TERMINAL BLOCK 16MM 2016-1201