Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Breaker | 310101015102 | TIME DELAY SCHNEIDER LADS2 | 10 | |
| 2 | Breaker | 3101014122 | MCCB 3P NSX6310N 6310A | 10 | |
| 3 | Breaker | 3101026632 | MCCB 3P NSX41010N 41010A | 10 | |
| 4 | Breaker | 310101036101 | MCCB 3P NSX2510F 2510A | 10 | |
| 5 | Breaker | 3101014123 | MCCB 3P NSX1610F 1610A | 10 | |
| 6 | Breaker | 31010141083 | MCCB 3P CVS2510F TM2510D 2510A | 10 | |
| 7 | Breaker | 3101029861 | MCCB 3P CVS1610F TM1610D 1610A | 10 | |
| 8 | Breaker | 31010298610 | MCCB 3P CVS11010F TM11010D 11010A | 10 | |
| 9 | Breaker | 31010103965 | MCCB 3P EZC11010F 75A | 10 | |
| 10 | Breaker | 31010101744 | TOR SCHNEIDER LRD35 | 10 |
310101015102
Breaker
10
TIME DELAY SCHNEIDER LADS2
3101014122
Breaker
10
MCCB 3P NSX6310N 6310A
3101026632
Breaker
10
MCCB 3P NSX41010N 41010A
310101036101
Breaker
10
MCCB 3P NSX2510F 2510A
3101014123
Breaker
10
MCCB 3P NSX1610F 1610A
31010141083
Breaker
10
MCCB 3P CVS2510F TM2510D 2510A
3101029861
Breaker
10
MCCB 3P CVS1610F TM1610D 1610A
31010298610
Breaker
10
MCCB 3P CVS11010F TM11010D 11010A
31010103965
Breaker
10
MCCB 3P EZC11010F 75A
31010101744
Breaker
10
TOR SCHNEIDER LRD35