Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 310101037910 | VERBENDING 4mm | 10 | |
| 2 | Termination | 310101041049 | VERBENDING 6mm | 10 | |
| 3 | Termination | 3101017473 | VERBENDING 110mm | 10 | |
| 4 | Termination | 31010103791 | VERBENDING 16mm | 10 | |
| 5 | Termination | 31010103792 | VERBENDING 25mm | 10 | |
| 6 | Termination | 310101101046 | VERBENDING 35mm | 10 | |
| 7 | Termination | 3101013196 | VERBENDING 510mm | 10 | |
| 8 | Termination | 31010101543 | VERBENDING 710mm | 10 | |
| 9 | Termination | 31010169106 | VERBENDING 95mm | 10 | |
| 10 | Termination | 3101013197 | VERBENDING 1210mm | 10 |
310101037910
Termination
10
VERBENDING 4mm
310101041049
Termination
10
VERBENDING 6mm
3101017473
Termination
10
VERBENDING 110mm
31010103791
Termination
10
VERBENDING 16mm
31010103792
Termination
10
VERBENDING 25mm
310101101046
Termination
10
VERBENDING 35mm
3101013196
Termination
10
VERBENDING 510mm
31010101543
Termination
10
VERBENDING 710mm
31010169106
Termination
10
VERBENDING 95mm
3101013197
Termination
10
VERBENDING 1210mm