Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | TRAY & SUPPORT | 30000693 | KAWAT LAS RB 26 DIA 2.6MM | 22 | |
| 2 | TRAY & SUPPORT | 30000657 | ELBOW CABLE TRAY 200+ COVER | 107 | |
| 3 | TRAY & SUPPORT | 30000655 | ELBOW CABLE TRAY 300 + COVER | 15 | |
| 4 | TRAY & SUPPORT | 30000653 | ELBOW CABLE TRAY 500 + COVER | 9 | |
| 5 | TRAY & SUPPORT | 30000652 | JOINT TRAY H100 | 17 | |
| 6 | TRAY & SUPPORT | 30000532 | BESI WF 150 X 75 X 5 X 7 MM - 12M | 57 | |
| 7 | TRAY & SUPPORT | 30000376 | BESI UNP 65 X 42 X 5.5 (MM) - 6M | 32 | |
| 8 | TRAY & SUPPORT | 30000375 | BESI WF 200 X 100 X 5.5 X 8 (MM) - 12M | 11 | |
| 9 | TRAY & SUPPORT | 30000370 | BESI SIKU 60 X 60 X 6 (MM) - 6M | 21 | |
| 10 | TRAY & SUPPORT | 30000364 | BESI SIKU 50 X 50 X 5 (MM) - 6M | 106 |
30000693
TRAY & SUPPORT
22
KAWAT LAS RB 26 DIA 2.6MM
30000657
TRAY & SUPPORT
107
ELBOW CABLE TRAY 200+ COVER
30000655
TRAY & SUPPORT
15
ELBOW CABLE TRAY 300 + COVER
30000653
TRAY & SUPPORT
9
ELBOW CABLE TRAY 500 + COVER
30000652
TRAY & SUPPORT
17
JOINT TRAY H100
30000532
TRAY & SUPPORT
57
BESI WF 150 X 75 X 5 X 7 MM - 12M
30000376
TRAY & SUPPORT
32
BESI UNP 65 X 42 X 5.5 (MM) - 6M
30000375
TRAY & SUPPORT
11
BESI WF 200 X 100 X 5.5 X 8 (MM) - 12M
30000370
TRAY & SUPPORT
21
BESI SIKU 60 X 60 X 6 (MM) - 6M
30000364
TRAY & SUPPORT
106
BESI SIKU 50 X 50 X 5 (MM) - 6M