Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | TRAY & SUPPORT | 30000993 | CONNECTOR TRAY TO PIPE E19 | 34 | |
| 2 | TRAY & SUPPORT | 30000992 | CONNECTOR TRAY TO PIPE E25 | 13 | |
| 3 | TRAY & SUPPORT | 30000991 | CONNECTOR TRAY TO PIPE E31 | 23 | |
| 4 | TRAY & SUPPORT | 30000967 | CABLE TRAY (100x100x3000)mm | 108 | |
| 5 | TRAY & SUPPORT | 30000966 | CABLE TRAY (200x100x3000)mm | 16 | |
| 6 | TRAY & SUPPORT | 30000909 | COVER CABLE TRAY 200 | 10 | |
| 7 | TRAY & SUPPORT | 30000908 | CABLE TRAY 200x50 | 18 | |
| 8 | TRAY & SUPPORT | 30000819 | WATERPAS SIZE 18" DP-2001B | 58 | |
| 9 | TRAY & SUPPORT | 30000750 | UNP 125X50X6MM | 33 | |
| 10 | TRAY & SUPPORT | 30000739 | MATA GERINDA POTONG 14" | 12 |
30000993
TRAY & SUPPORT
34
CONNECTOR TRAY TO PIPE E19
30000992
TRAY & SUPPORT
13
CONNECTOR TRAY TO PIPE E25
30000991
TRAY & SUPPORT
23
CONNECTOR TRAY TO PIPE E31
30000967
TRAY & SUPPORT
108
CABLE TRAY (100x100x3000)mm
30000966
TRAY & SUPPORT
16
CABLE TRAY (200x100x3000)mm
30000909
TRAY & SUPPORT
10
COVER CABLE TRAY 200
30000908
TRAY & SUPPORT
18
CABLE TRAY 200x50
30000819
TRAY & SUPPORT
58
WATERPAS SIZE 18" DP-2001B
30000750
TRAY & SUPPORT
33
UNP 125X50X6MM
30000739
TRAY & SUPPORT
12
MATA GERINDA POTONG 14"