Management MID
Last Update : 28 August 2026
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30025678 | VINYL SKUN 25MM BIRU | 444 | |
| 2 | Termination | 30025677 | VINYL SKUN 16MM MERAH | 485 | |
| 3 | Termination | 30025676 | VINYL SKUN 16MM KUNING | 485 | |
| 4 | Termination | 30025675 | VINYL SKUN 16MM HITAM | 485 | |
| 5 | Termination | 30025674 | VINYL SKUN 16MM BIRU | 500 | |
| 6 | Termination | 30025673 | VINYL SKUN 10MM MERAH | 380 | |
| 7 | Termination | 30025672 | VINYL SKUN 10MM KUNING | 380 | |
| 8 | Termination | 30025671 | VINYL SKUN 10MM HITAM | 380 | |
| 9 | Termination | 30025670 | VINYL SKUN 10MM BIRU | 498 | |
| 10 | Termination | 30025669 | VINYL SKUN 4MM MERAH | 600 |
30025678
Termination
444
VINYL SKUN 25MM BIRU
30025677
Termination
485
VINYL SKUN 16MM MERAH
30025676
Termination
485
VINYL SKUN 16MM KUNING
30025675
Termination
485
VINYL SKUN 16MM HITAM
30025674
Termination
500
VINYL SKUN 16MM BIRU
30025673
Termination
380
VINYL SKUN 10MM MERAH
30025672
Termination
380
VINYL SKUN 10MM KUNING
30025671
Termination
380
VINYL SKUN 10MM HITAM
30025670
Termination
498
VINYL SKUN 10MM BIRU
30025669
Termination
600
VINYL SKUN 4MM MERAH