Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | ACC Panel | 30029867 | MARKER TUBE 4.0MM | 107 | |
| 2 | ACC Panel | 30029866 | MARKER TUBE 3.0MM | 15 | |
| 3 | ACC Panel | 30029865 | WIRING DUCT PMD NISO 45x65 (WxH) | 9 | |
| 4 | ACC Panel | 30029864 | BUSBAR NOL ARDE FORT FTB-800 | 17 | |
| 5 | ACC Panel | 30029863 | BUSBAR NOL ARDE FORT FT-850 | 57 | |
| 6 | ACC Panel | 30028371 | HAND TAPS M10 | 32 | |
| 7 | ACC Panel | 30028222 | POWER METER SCHNEIDER PM5560 | 27 | |
| 8 | ACC Panel | 30021970 | MATA BOR PAGODA BAJA 4-32MM | 21 | |
| 9 | ACC Panel | 30021202 | MARKER TUBE 3.5MM | 29 | |
| 10 | ACC Panel | 30020443 | BOX PANEL 60x80x30 | 69 |
30029867
ACC Panel
107
MARKER TUBE 4.0MM
30029866
ACC Panel
15
MARKER TUBE 3.0MM
30029865
ACC Panel
9
WIRING DUCT PMD NISO 45x65 (WxH)
30029864
ACC Panel
17
BUSBAR NOL ARDE FORT FTB-800
30029863
ACC Panel
57
BUSBAR NOL ARDE FORT FT-850
30028371
ACC Panel
32
HAND TAPS M10
30028222
ACC Panel
27
POWER METER SCHNEIDER PM5560
30021970
ACC Panel
21
MATA BOR PAGODA BAJA 4-32MM
30021202
ACC Panel
29
MARKER TUBE 3.5MM
30020443
ACC Panel
69
BOX PANEL 60x80x30