Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | ACC Panel | 30018809 | HOLESAW 23 TYPE TCT (FOR SS MIYANACH) | 32 | |
| 2 | ACC Panel | 30017984 | PAKU RIVET 3.2x11MM | 117 | |
| 3 | ACC Panel | 30017954 | BOX PANEL W800x D800 x H2100MM | 25 | |
| 4 | ACC Panel | 30017505 | POTENTIOMETER 5K | 19 | |
| 5 | ACC Panel | 30017493 | CARTRIDGE MARKER TUBE | 27 | |
| 6 | ACC Panel | 30017492 | LETATWIN MARKER TUBE | 67 | |
| 7 | ACC Panel | 30017490 | BUSBAR SISIR 3PHASE | 42 | |
| 8 | ACC Panel | 30017487 | SPIRAL KS6 | 21 | |
| 9 | ACC Panel | 30017485 | BUSBAR 20MM X 3MM X 3000MM | 31 | |
| 10 | ACC Panel | 30016692 | MATA BOR NACHI 6MM | 116 |
30018809
ACC Panel
32
HOLESAW 23 TYPE TCT (FOR SS MIYANACH)
30017984
ACC Panel
117
PAKU RIVET 3.2x11MM
30017954
ACC Panel
25
BOX PANEL W800x D800 x H2100MM
30017505
ACC Panel
19
POTENTIOMETER 5K
30017493
ACC Panel
27
CARTRIDGE MARKER TUBE
30017492
ACC Panel
67
LETATWIN MARKER TUBE
30017490
ACC Panel
42
BUSBAR SISIR 3PHASE
30017487
ACC Panel
21
SPIRAL KS6
30017485
ACC Panel
31
BUSBAR 20MM X 3MM X 3000MM
30016692
ACC Panel
116
MATA BOR NACHI 6MM