Management MID
Last Update : 28 August 2026
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30001896 | BOLT NUT M10x20 | 65 | |
| 2 | Termination | 30001612 | PALU TEFLON (KW0103198) | 0 | |
| 3 | Termination | 30001543 | VERBENDING 70mm | 10 | |
| 4 | Termination | 30001542 | VERBENDING 185mm | 45 | |
| 5 | Termination | 30001541 | SKUN RING 185mm | 196 | |
| 6 | Termination | 30001482 | SKUN RING 10mm | 627 | |
| 7 | Termination | 30001481 | VERBENDING 300mm | 70 | |
| 8 | Termination | 30001480 | VERBENDING 240mm | 109 | |
| 9 | Termination | 30001422 | 3M SCOTCH RUBBER SPLICING TAPE | 168 | |
| 10 | Termination | 30001345 | SKUN Y 1,5MM KUNING | 639 |
30001896
Termination
65
BOLT NUT M10x20
30001612
Termination
0
PALU TEFLON (KW0103198)
30001543
Termination
10
VERBENDING 70mm
30001542
Termination
45
VERBENDING 185mm
30001541
Termination
196
SKUN RING 185mm
30001482
Termination
627
SKUN RING 10mm
30001481
Termination
70
VERBENDING 300mm
30001480
Termination
109
VERBENDING 240mm
30001422
Termination
168
3M SCOTCH RUBBER SPLICING TAPE
30001345
Termination
639
SKUN Y 1,5MM KUNING