Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Breaker | 30006386 | MPCB GV3ME80 (56-80) 37kW | 12 | |
| 2 | Breaker | 30006250 | TOR SCHNEIDER LRD16 | 20 | |
| 3 | Breaker | 30003977 | TOR SCHNEIDER LRD10 | 60 | |
| 4 | Breaker | 30003976 | MPCB GV2ME10 (4-6.3A) | 35 | |
| 5 | Breaker | 30003966 | MCCB 3P EZC100F 100A | 14 | |
| 6 | Breaker | 30003965 | MCCB 3P EZC100F 75A | 24 | |
| 7 | Breaker | 30003961 | TOR SCHNEIDER LRD22 | 109 | |
| 8 | Breaker | 30003601 | MCCB 3P NSX250F 250A | 17 | |
| 9 | Breaker | 30002866 | DOL STARTER LE1M35M7-10 (1.5kW) | 11 | |
| 10 | Breaker | 30002199 | MPCB GV2ME32 (24-32A) | 19 |
30006386
Breaker
12
MPCB GV3ME80 (56-80) 37kW
30006250
Breaker
20
TOR SCHNEIDER LRD16
30003977
Breaker
60
TOR SCHNEIDER LRD10
30003976
Breaker
35
MPCB GV2ME10 (4-6.3A)
30003966
Breaker
14
MCCB 3P EZC100F 100A
30003965
Breaker
24
MCCB 3P EZC100F 75A
30003961
Breaker
109
TOR SCHNEIDER LRD22
30003601
Breaker
17
MCCB 3P NSX250F 250A
30002866
Breaker
11
DOL STARTER LE1M35M7-10 (1.5kW)
30002199
Breaker
19
MPCB GV2ME32 (24-32A)