Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Breaker | 30001642 | TOR SCHNEIDER LRD21 | 12 | |
| 2 | Breaker | 30001549 | DOL STARTER LE1M35M7-12 (2.2kW) | 22 | |
| 3 | Breaker | 30001546 | TOR SCHNEIDER LRD08 | 107 | |
| 4 | Breaker | 30001545 | MPCB GV2ME08 (2.5-4A) | 15 | |
| 5 | Breaker | 30001529 | MCB 3P 10A IC60N SCHNEIDER | 9 | |
| 6 | Breaker | 30001522 | MCB 1P 4A IC60N SCHNEIDER | 17 | |
| 7 | Breaker | 30001512 | MCB 1P 6A IC60N SCHNEIDER | 57 | |
| 8 | Breaker | 30001503 | MPCB GV2ME20 (13-18A) | 32 | |
| 9 | Breaker | 30001502 | TIME DELAY SCHNEIDER LADS2 | 11 | |
| 10 | Breaker | 30001501 | TOR SCHNEIDER LRD14 | 21 |
30001642
Breaker
12
TOR SCHNEIDER LRD21
30001549
Breaker
22
DOL STARTER LE1M35M7-12 (2.2kW)
30001546
Breaker
107
TOR SCHNEIDER LRD08
30001545
Breaker
15
MPCB GV2ME08 (2.5-4A)
30001529
Breaker
9
MCB 3P 10A IC60N SCHNEIDER
30001522
Breaker
17
MCB 1P 4A IC60N SCHNEIDER
30001512
Breaker
57
MCB 1P 6A IC60N SCHNEIDER
30001503
Breaker
32
MPCB GV2ME20 (13-18A)
30001502
Breaker
11
TIME DELAY SCHNEIDER LADS2
30001501
Breaker
21
TOR SCHNEIDER LRD14