Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30025680 | VINYL SKUN 25MM KUNING | 11 | |
| 2 | Termination | 30025679 | VINYL SKUN 25MM HITAM | 5 | |
| 3 | Termination | 30025678 | VINYL SKUN 25MM BIRU | 13 | |
| 4 | Termination | 30025677 | VINYL SKUN 16MM MERAH | 53 | |
| 5 | Termination | 30025676 | VINYL SKUN 16MM KUNING | 28 | |
| 6 | Termination | 30025675 | VINYL SKUN 16MM HITAM | 23 | |
| 7 | Termination | 30025674 | VINYL SKUN 16MM BIRU | 17 | |
| 8 | Termination | 30025673 | VINYL SKUN 10MM MERAH | 25 | |
| 9 | Termination | 30025672 | VINYL SKUN 10MM KUNING | 65 | |
| 10 | Termination | 30025671 | VINYL SKUN 10MM HITAM | 40 |
30025680
Termination
11
VINYL SKUN 25MM KUNING
30025679
Termination
5
VINYL SKUN 25MM HITAM
30025678
Termination
13
VINYL SKUN 25MM BIRU
30025677
Termination
53
VINYL SKUN 16MM MERAH
30025676
Termination
28
VINYL SKUN 16MM KUNING
30025675
Termination
23
VINYL SKUN 16MM HITAM
30025674
Termination
17
VINYL SKUN 16MM BIRU
30025673
Termination
25
VINYL SKUN 10MM MERAH
30025672
Termination
65
VINYL SKUN 10MM KUNING
30025671
Termination
40
VINYL SKUN 10MM HITAM