Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30025670 | VINYL SKUN 10MM BIRU | 19 | |
| 2 | Termination | 30025669 | VINYL SKUN 4MM MERAH | 29 | |
| 3 | Termination | 30025668 | VINYL SKUN 4MM KUNING | 114 | |
| 4 | Termination | 30025667 | VINYL SKUN 4MM HITAM | 22 | |
| 5 | Termination | 30025666 | VINYL SKUN 4MM BIRU | 16 | |
| 6 | Termination | 30025665 | VINYL SKUN 2,5MM MERAH | 24 | |
| 7 | Termination | 30025664 | VINYL SKUN 2,5MM KUNING | 64 | |
| 8 | Termination | 30025663 | VINYL SKUN 2,5MM HITAM | 39 | |
| 9 | Termination | 30025662 | VINYL SKUN 2,5MM BIRU | 18 | |
| 10 | Termination | 30025424 | BOLT NUT M16x70 | 28 |
30025670
Termination
19
VINYL SKUN 10MM BIRU
30025669
Termination
29
VINYL SKUN 4MM MERAH
30025668
Termination
114
VINYL SKUN 4MM KUNING
30025667
Termination
22
VINYL SKUN 4MM HITAM
30025666
Termination
16
VINYL SKUN 4MM BIRU
30025665
Termination
24
VINYL SKUN 2,5MM MERAH
30025664
Termination
64
VINYL SKUN 2,5MM KUNING
30025663
Termination
39
VINYL SKUN 2,5MM HITAM
30025662
Termination
18
VINYL SKUN 2,5MM BIRU
30025424
Termination
28
BOLT NUT M16x70