Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30007453 | BOLT NUT M10x30 | 103 | |
| 2 | Termination | 30007439 | VERBENDING 2.5mm | 11 | |
| 3 | Termination | 30006253 | SKUN FERULLE 6mm | 5 | |
| 4 | Termination | 30004049 | VERBENDING 6mm | 13 | |
| 5 | Termination | 30004047 | VERBENDING 1.5mm | 53 | |
| 6 | Termination | 30003792 | VERBENDING 25mm | 28 | |
| 7 | Termination | 30003791 | VERBENDING 16mm | 7 | |
| 8 | Termination | 30003790 | VERBENDING 4mm | 17 | |
| 9 | Termination | 30002478 | SKUN RING 6mm | 102 | |
| 10 | Termination | 30001914 | RING PER GALVANIS M16 | 10 |
30007453
Termination
103
BOLT NUT M10x30
30007439
Termination
11
VERBENDING 2.5mm
30006253
Termination
5
SKUN FERULLE 6mm
30004049
Termination
13
VERBENDING 6mm
30004047
Termination
53
VERBENDING 1.5mm
30003792
Termination
28
VERBENDING 25mm
30003791
Termination
7
VERBENDING 16mm
30003790
Termination
17
VERBENDING 4mm
30002478
Termination
102
SKUN RING 6mm
30001914
Termination
10
RING PER GALVANIS M16