Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30001422 | 3M SCOTCH RUBBER SPLICING TAPE | 28 | |
| 2 | Termination | 30001345 | SKUN Y 1,5MM KUNING | 113 | |
| 3 | Termination | 30001344 | SKUN PIN 1,5mm | 21 | |
| 4 | Termination | 30001343 | SKUN Y 2,5MM KUNING | 15 | |
| 5 | Termination | 30001342 | SKUN Y 5,5MM KUNING | 23 | |
| 6 | Termination | 30001108 | RING PLAT GALVANIS M12 | 63 | |
| 7 | Termination | 30001107 | RING PER GALVANIS M10 | 38 | |
| 8 | Termination | 30001106 | RING PER GALVANIS M8 | 17 | |
| 9 | Termination | 30001105 | RING PLAT GALVANIS M6 | 27 | |
| 10 | Termination | 30001103 | RING PLAT GALVANIS M10 | 20 |
30001422
Termination
28
3M SCOTCH RUBBER SPLICING TAPE
30001345
Termination
113
SKUN Y 1,5MM KUNING
30001344
Termination
21
SKUN PIN 1,5mm
30001343
Termination
15
SKUN Y 2,5MM KUNING
30001342
Termination
23
SKUN Y 5,5MM KUNING
30001108
Termination
63
RING PLAT GALVANIS M12
30001107
Termination
38
RING PER GALVANIS M10
30001106
Termination
17
RING PER GALVANIS M8
30001105
Termination
27
RING PLAT GALVANIS M6
30001103
Termination
20
RING PLAT GALVANIS M10