Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30000560 | RESIN KABEL 3M 420 GR | 14 | |
| 2 | Termination | 30000172 | ISOLASI LISTRIK HITAM | 24 | |
| 3 | Genset | 300008286 | SELANG TOYOX SPRING 1" | 10 | |
| 4 | Genset | 30033596 | SPEED CONTROL XS-400B-03 TOHO SEISAKUSHO | 13 | |
| 5 | Genset | 30033595 | MAGNETIC PICK UP SENSOR GENSET | 7 | |
| 6 | Genset | 30033018 | V-BELT 6PK951 | 15 | |
| 7 | Genset | 30032430 | ELECTRO STARTING MOTOR PRESTOLITE (DINAMO STARTER) | 55 | |
| 8 | Genset | 30032429 | CHARGING ALTERNATOR PRESTOLITE (DINAMO AMPERE) | 30 | |
| 9 | Genset | 30026437 | AIR FILTER SME MITSUBISHI 38G30-07701 | 9 | |
| 10 | Genset | 30022826 | MAJUN WARNA | 19 |
30000560
Termination
14
RESIN KABEL 3M 420 GR
30000172
Termination
24
ISOLASI LISTRIK HITAM
300008286
Genset
10
SELANG TOYOX SPRING 1"
30033596
Genset
13
SPEED CONTROL XS-400B-03 TOHO SEISAKUSHO
30033595
Genset
7
MAGNETIC PICK UP SENSOR GENSET
30033018
Genset
15
V-BELT 6PK951
30032430
Genset
55
ELECTRO STARTING MOTOR PRESTOLITE (DINAMO STARTER)
30032429
Genset
30
CHARGING ALTERNATOR PRESTOLITE (DINAMO AMPERE)
30026437
Genset
9
AIR FILTER SME MITSUBISHI 38G30-07701
30022826
Genset
19
MAJUN WARNA