Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30001102 | RING PLAT GALVANIS M8 | 14 | |
| 2 | Termination | 30001100 | BOLT NUT M12x60 | 22 | |
| 3 | Termination | 30001099 | BOLT NUT M10x50 | 62 | |
| 4 | Termination | 30001098 | BOLT NUT M8x50 | 37 | |
| 5 | Termination | 30001097 | BOLT NUT M6x40 | 16 | |
| 6 | Termination | 30000981 | SKUN PIN 2,5mm | 26 | |
| 7 | Termination | 30000980 | SKUN PIN 5,5mm | 111 | |
| 8 | Termination | 30000975 | SKUN RING 25mm | 19 | |
| 9 | Termination | 30000973 | SKUN RING 50mm | 13 | |
| 10 | Termination | 30000935 | SKUN RING 35mm | 21 |
30001102
Termination
14
RING PLAT GALVANIS M8
30001100
Termination
22
BOLT NUT M12x60
30001099
Termination
62
BOLT NUT M10x50
30001098
Termination
37
BOLT NUT M8x50
30001097
Termination
16
BOLT NUT M6x40
30000981
Termination
26
SKUN PIN 2,5mm
30000980
Termination
111
SKUN PIN 5,5mm
30000975
Termination
19
SKUN RING 25mm
30000973
Termination
13
SKUN RING 50mm
30000935
Termination
21
SKUN RING 35mm