Management MID
10 data
| No | Sub MID | Kode MID | Nama Item | Stok | Foto |
|---|---|---|---|---|---|
| 1 | Termination | 30000934 | SKUN RING 120mm | 61 | |
| 2 | Termination | 30000933 | SKUN RING 150mm | 36 | |
| 3 | Termination | 30000932 | SKUN RING 240mm | 15 | |
| 4 | Termination | 30000931 | SKUN RING 300mm | 25 | |
| 5 | Termination | 30000831 | SKUN RING 70mm | 110 | |
| 6 | Termination | 30000792 | CABLE TIES 550mm | 18 | |
| 7 | Termination | 30000791 | CABLE TIES 390mm | 12 | |
| 8 | Termination | 30000790 | CABLE TIES 300mm | 20 | |
| 9 | Termination | 30000789 | CABLE TIES 200mm | 60 | |
| 10 | Termination | 30000788 | CABLE TIES 100mm | 35 |
30000934
Termination
61
SKUN RING 120mm
30000933
Termination
36
SKUN RING 150mm
30000932
Termination
15
SKUN RING 240mm
30000931
Termination
25
SKUN RING 300mm
30000831
Termination
110
SKUN RING 70mm
30000792
Termination
18
CABLE TIES 550mm
30000791
Termination
12
CABLE TIES 390mm
30000790
Termination
20
CABLE TIES 300mm
30000789
Termination
60
CABLE TIES 200mm
30000788
Termination
35
CABLE TIES 100mm